Collection
The Blade 60 and the K1, 60 W box mods.
Side by side
| Feature | | |
|---|---|---|
| Chipset | VC60DNA60 | AM60DNA60 |
| Recommended retail price | VC60: €79.90DNA60: €149.90 (Ivory: €169.90) | AM60: €74.90DNA60: €119.90 |
| Power | 1 to 60 W | 1 to 60 W |
| Battery | 1 × 18650, not included | 1 × 18650, not included |
| Maximum atomiser diameter | 25 mm, flush | 24 mm |
| Dimensions | 72 × 44 × 25 mm | 72.5 × 40 × 24 mm |
| Weight | 126 g without battery | 110 g without battery |
| Display | 0.91″ OLED | 0.91″ OLED |
| Resistance range | 0.1 to 3 Ω | 0.2 to 3 Ω |
| Modes | VW, TC Ni / SS / Ti, Preheat | VW, TC Ni / SS / Ti, Preheat |
| Charging | USB-C, up to 2 A (external charger recommended) | USB-C with passthrough |
| Protections | Short circuit, reverse polarity, overheating, cut-off, overcharge | Short circuit, reverse polarity, low voltage, overheating |
| Finishes and colours | 6 on the VC605 on the DNA60 | 5 colours, the same on the AM60 and the DNA60 |
| Design | Vypers Vapes, in France | Vypers Vapes, in collaboration with Ambition Mods |
| Collaboration | Vypers Vapes × Wick’D | Ambition Mods × Vypers Vapes |
| Take a closer look | The Blade 60 Find a stockist | The K1 Find a stockist |
On each box mod, these specifications apply to both of its chipsets. What differs between them: the price, configuration on a computer with EScribe (DNA60) and, on the Blade 60, the finishes.
Stockists
Vypers Vapes products are sold by online shops, listed by country.